Search for an intersection
List of intersection rankings
| Ranking | Intersection |
|---|---|
| 1 | Barton Highway/Gundaroo Drive |
| 2 | Canberra Avenue/ Sturt Avenue/Wentworth Avenue (Hume Place) |
| 3 | Parkes Way/Coranderrk Street |
| 4 | Drakeford Drive/Isabella Drive/Athllon Drive |
| 5 | Anthony Rolfe Avenue/Manning Clark Crescent/Eva West Street |
| 6 | Erindale Drive/Ashley Drive |
| 6 | Hindmarsh Drive/Yamba Drive |
| 8 | Macarthur Avenue/Wattle Street/David Street |
| 9 | Hinder Street/Ernest Cavanagh Street |
| 10 | Ashley Drive/Isabella Drive |
| 10 | Athllon Drive/Sulwood Drive |
| 12 | Parkes Way/Anzac Parade |
| 13 | Drakeford Drive/Athllon Drive |
| 14 | Barton Highway/Clarrie Hermes Drive/Kuringa Drive |
| 14 | Canberra Avenue/Dawes Street/Lockyer Street |
| 16 | Ellenborough Street/ Barton Highway Link |
| 16 | Emu Bank/Luxton Street/Westfield Carpark Access Road |
| 18 | Northbourne Avenue/London Circuit |
| 19 | Northbourne Avenue/Mouat Street/Antill Street |
| 20 | Northbourne Avenue/Barry Drive/Cooyong Street |
| 21 | Drakeford Drive/Summerland Circuit/O'Halloran Circuit (south) |
| 22 | Federal Highway/Antill Street |
| 22 | Kingsford Smith Drive/Southern Cross Drive |
| 24 | Monaro Highway/Lanyon Drive |
| 25 | Drakeford Drive/Marconi Crescent/Boddington Crescent |
| 25 | Efkarpidis Street/Hinder Street |
| 25 | Mugga Lane/Long Gully Road |
| 28 | Namatjira Drive/Sulwood Drive/Kambah Pool Road |
| 29 | Arthur Circle/Monaro Crescent/Tasmania Circle |
| 30 | Streeton Drive/Namatjira Drive |
| 31 | Dominion Circuit/Hobart Avenue |
| 31 | Drakeford Drive/Johnson Drive/Woodcock Drive |
| 33 | Ginninderra Drive/Kingsford Smith Drive |
| 33 | Lawson Crescent/ Parkes Way Ramps (south) |
| 35 | Canberra Avenue/Empire Circuit |
| 35 | Ginninderra Drive/Baldwin Drive/Haydon Drive |
| 35 | Majura Road/Meddhung Road/Spitfire Avenue |
| 38 | Gundaroo Drive/Gungahlin Drive |
| 39 | Haydon Drive/Mary Potter Circuit (south) |
| 39 | Hindmarsh Drive/Hindmarsh/Monaro Highway Ramps (east) |
| 39 | Kingsford Smith Drive/Belconnen Way |
| 42 | Belconnen Way/Eastern Valley Way/Bindubi Street |
| 42 | Erindale Drive/Sternberg Crescent |
| 42 | Flemington Road/Well Station Drive |
| 42 | Tharwa Drive/Box Hill Avenue |
| 42 | Wentworth Avenue/Mildura Street/Leichhardt Street |
| 47 | Anthony Rolfe Avenue/Mawby Street/Hinder Street |
| 47 | Horse Park Drive/Gundaroo Drive/David Walsh Avenue |
| 47 | Tharwa Drive/Lawrence Wackett Crescent (west) |
| 50 | Barton Highway/Gungahlin Drive Ramps (south) |
| 50 | Belconnen Way/Coulter Drive |
| 50 | Canberra Avenue/Hindmarsh Drive/Newcastle Street |
| 50 | Cotter Road/Streeton Drive |
| 50 | Drakeford Drive/Noorooma Street |
| 50 | Tharwa Drive/Norman Lindsay Street |
| 56 | Doonkuna Street/Batman Street |
| 57 | Newcastle Street/Ipswich Street/Cessnock Street |
| 57 | William Hovell Drive/Coulter Drive |
| 59 | Ashley Drive/Barraclough Crescent |
| 59 | Novar Street/Schlich Street |
| 59 | State Circle/ Canberra Avenue |
| 59 | Stonehaven Crescent/Melbourne Avenue/Gowrie Drive |
| 63 | Canberra Avenue/Monaro Highway to Canberra Avenue northbound Ramp |
| 63 | Drakeford Drive/Erindale Drive/Soward Way |
| 63 | Isabella Drive/Coyne Street/Hambidge Crescent |
| 66 | Barry Drive/Mccaughey Street/North Road |
| 66 | Brisbane Avenue/Macquarie Street |
| 66 | Coulter Drive/Southern Cross Drive/Luxton Street |
| 66 | Ginninderra Drive/Coulter Drive |
| 66 | Ginninderra Drive/Florey Drive |
| 66 | Hindmarsh Drive/Melrose Drive |
| 66 | Hindmarsh Drive/Tuggeranong Parkway Ramps (west) |
| 73 | Brisbane Avenue/Telopea Park West |
| 73 | Drakeford Drive/Summerland Circuit/O'Halloran Circuit (north) |
| 73 | Limestone Avenue/Girrahween Street/Grimes Street |
| 73 | Northbourne Avenue/Macarthur Avenue/Wakefield Avenue |
| 77 | Clarrie Hermes Drive/Horse Park Drive/Gungahlin Drive/John Paul College Access Road |
| 77 | Gungahlin Drive/Sandford Street |
| 77 | Isabella Drive/Clive Steele Avenue/Drumston Street |
| 77 | Johnson Drive/Tharwa Drive |
| 77 | Newcastle Street/Whyalla Street |
| 77 | Tuggeranong Parkway/Drakeford Drive/Sulwood Drive |
| 83 | Athllon Drive/Fincham Crescent |
| 83 | Barton Highway/Ellenborough Street Link |
| 83 | Cooyong Street/Lonsdale Street/Genge Street |
| 83 | Empire Circuit/Tasmania Circle (east) |
| 83 | Flinders Way/Monaro Crescent |
| 83 | Morshead Drive/Staff Cadet Avenue |
| 83 | The Valley Avenue/Warwick Street |
| 90 | Belconnen Way/ Gungahlin Drive Ramps |
| 90 | Belconnen Way/Haydon Drive |
| 90 | Currong Street South/Euree Street |
| 90 | Gungahlin Drive/The Valley Avenue/Kosciuszko Avenue |
| 90 | Hindmarsh Drive/Brierly Street |
| 90 | Monaro Highway/Mugga Lane |
| 96 | Antill Street/Phillip Avenue |
| 96 | Belconnen Way/Catchpole Street/Lathlain Street |
| 96 | Empire Circuit/Arthur Circle (east) |
| 96 | Gungahlin Drive/Lexcen Avenue/Amagula Avenue |
| 96 | Gungahlin Drive/Wanganeen Avenue/Kelleway Avenue |
| 96 | Hindmarsh Drive/Athllon Drive/Callam Street |
| 96 | Lady Denman Drive/Forest Drive/Tuggeranong Parkway Ramps (west) |
| 96 | Monaro Highway/Tralee Street |
| 96 | Wakefield Avenue/Limestone Avenue/Majura Avenue |
| 105 | Commonwealth Avenue/Coronation Drive/Queen Victoria Terrace |
| 105 | Ellenborough Street/Cossington Smith Crescent (south) |
| 105 | National Circuit/Sydney Avenue |
| 105 | Yamba Drive/Julia Flynn Avenue (north) |
| 109 | Anzac Parade/Constitution Avenue |
| 109 | Athllon Drive/Learmonth Drive |
| 109 | Athllon Drive/Mawson Drive/Beasley Street |
| 109 | Eastern Valley Way/College Street |
| 109 | Horse Park Drive/Roden Cutler Drive/Katherine Avenue |
| 109 | Stuart Street/Lockyer Street |
| 115 | Anzac Parade/Limestone Avenue/Fairbairn Avenue |
| 115 | Barton Highway/Gold Creek Road |
| 115 | Brisbane Avenue/Bowen Drive |
| 115 | Canberra Avenue/Dominion Circuit |
| 115 | Cotter Road/Lady Denman Drive |
| 115 | Cotter Road/Tuggeranong Parkway Ramps (west) |
| 115 | Ginninderra Drive/Tillyard Drive |
| 115 | Gundaroo Drive/Mirrabei Drive/Anthony Rolfe Avenue |
| 115 | Gungahlin Drive/Kosciuszko Avenue |
| 115 | Hindmarsh Drive/Ball Street |
| 115 | Manuka Circle/Telopea Park East/New South Wales Crescent/Currie Crescent |
| 115 | Melrose Drive/Launceston Street |
| 115 | Pialligo Avenue/Brindabella Circuit |
| 115 | Tharwa Drive/Drakeford Drive |
| 129 | Athllon Drive/Beasley Street |
| 129 | Cooyong Street/Mort Street |
| 129 | David Street/Westgarth Street/Froggatt Street |
| 129 | Fairbairn Avenue/Northcott Drive |
| 129 | Manuka Circle/Flinders Way |
| 129 | Northbourne Avenue/Masson Street/Girrahween Street |
| 129 | Wentworth Avenue/Dawes Street |
| 136 | Canberra Avenue/Ipswich Street/Monaro Highway |
| 136 | Canberra Avenue/Tom Price Street |
| 136 | Dairy Road/Monaro Highway Ramps (west) |
| 136 | Fairbairn Avenue/Majura Parkway Ramps (east) |
| 136 | Ginninderra Drive/Gungahlin Drive Ramps (west) |
| 136 | Gundaroo Drive/Owen Dixon Drive |
| 136 | Haydon Drive/University Drive |
| 136 | Hindmarsh Drive/Launceston Street |
| 136 | Horse Park Drive/Yeend Avenue/Arrabri Street |
| 136 | Kuringa Drive/Kingsford Smith Drive |
| 136 | Monaro Highway/Isabella Drive |
| 136 | Sturt Avenue/Mcmillan Crescent |
| 136 | Yarra Glen /Yamba Drive /Melrose Drive |
| 149 | Belconnen Way/Benjamin Way |
| 149 | Canberra Avenue/Dalby Street |
| 149 | Haydon Drive/Mary Potter Circuit (north) |
| 149 | Horse Park Drive/Whitrod Avenue/Burrumarra Avenue |
| 149 | Tharwa Drive/Woodcock Drive/Box Hill Avenue |
| 154 | Baldwin Drive/Chuculba Crescent |
| 154 | Canberra Avenue/Eyre Street/Lefroy Street |
| 154 | Carruthers Street/Denison Street |
| 154 | Cotter Road/Tuggeranong Parkway Ramps (east) |
| 154 | Hindmarsh Drive/Streeton Drive |
| 154 | Marcus Clarke Street/University Avenue |
| 154 | Northbourne Avenue/Rudd Street/Bunda Street |
| 154 | Spitfire Avenue/Catalina Drive |
| 154 | Taverner Street/Laurens Street |
| 163 | Barton Highway/Curran Drive |
| 163 | Cooyong Street/Ainslie Avenue |
| 163 | Cooyong Street/Petrie Street/Batman Street |
| 163 | Coulter Drive/John Cleland Crescent |
| 163 | Eastern Valley Way/Belconnen Pool Entry Road |
| 163 | Fairbairn Avenue/Treloar Crescent/Creswell Street |
| 163 | Ginninderra Drive/Gungahlin Drive Ramps (east) |
| 163 | Hindmarsh Drive/Jerrabomberra Avenue |
| 163 | Streeton Drive/Mulley Street |
| 163 | Yamba Drive/Mawson Drive |
| 173 | Anthony Rolfe Avenue/De Bortoli Street |
| 173 | Bindubi Street/Redfern Street/Bindel Street |
| 173 | Gundaroo Drive/Gozzard Street/James Kirk Street |
| 173 | Isabella Drive/Kellett Street/Goldstein Crescent |
| 173 | John Gorton Drive/Steve Irwin Avenue/Fred Daly Avenue |
| 173 | Well Station Drive/Hoskins Street |
| 179 | Belconnen Way/Beetaloo Street |
| 179 | Canberra Avenue/Giles Street |
| 179 | Drakeford Drive/Taverner Street/Mortimer Lewis Drive |
| 179 | Flemington Road/Nullarbor Avenue |
| 179 | Ginninderra Drive/Copland Drive/John Cleland Crescent |
| 179 | Horse Park Drive/Mulligans Flat Road |
| 179 | Limestone Avenue/Ijong Street/Angas Street |
| 179 | Manuka Circle/Furneaux Street |
| 179 | Northbourne Avenue/Ipima Street/Condamine Street |
| 179 | State Circle/Perth Avenue |
| 179 | Sternberg Crescent/Comrie Street |
| 179 | Wentworth Avenue/Telopea Park East/Eastlake Parade |
| 191 | Anthony Rolfe Avenue/Moonlight Avenue/Waghorn Street |
| 191 | Anthony Rolfe Avenue/Rosanna Street/Wizard Street |
| 191 | Captain Cook Crescent/Stuart Street/Murray Crescent |
| 191 | Federal Highway/Flemington Road |
| 191 | Flemington Road/Wizard Street |
| 191 | Ginninderra Drive/Aikman Drive/Tenterfield Avenue |
| 191 | Gundaroo Drive/Hollingsworth Street/Pallin Street |
| 191 | Hindmarsh Drive/Hindmarsh/Monaro Highway Ramps (west) |
| 191 | Hindmarsh Drive/Tuggeranong Parkway Ramps (east) |
| 191 | Horse Park Drive/Mirrabei Drive/Sutherland Crescent |
| 191 | Kuringa Drive/Owen Dixon Drive |
| 191 | Limestone Avenue/Cowper Street/Ipima Street |
| 191 | Melrose Drive/Theodore Street |
| 191 | Reed Street South/Scollay Street |
| 191 | State Circle/Brisbane Avenue |
| 191 | Streeton Drive/Heysen Street |
| 191 | The Valley Avenue/Gozzard Street |
| 191 | William Hovell Drive/Bindubi Street |
| 209 | Anzac Parade/Blamey Crescent/Currong Street South |
| 209 | Ashley Drive/Ellerston Avenue |
| 209 | Athllon Drive/Langdon Avenue/Atkins Street |
| 209 | Athllon Drive/Melrose Drive |
| 209 | Baldwin Drive/Maribyrnong Avenue |
| 209 | Belconnen Way/Springvale Drive |
| 209 | Boddington Crescent/Barritt Street |
| 209 | Castleton Crescent/Sternberg Crescent |
| 209 | Constitution Avenue/Coranderrk Street |
| 209 | Cotter Road/Mcculloch Street |
| 209 | David Street/Macpherson Street/Mccaughey Street |
| 209 | Donaldson Street/Elouera Street/Doonkuna Street |
| 209 | Elimatta Street/Allambee Street |
| 209 | Erindale Drive/Sulwood Drive |
| 209 | Ginninderra Drive/Braybrooke Street |
| 209 | Hindmarsh Drive/Namatjira Drive |
| 209 | Hobart Avenue/National Circuit |
| 209 | Horse Park Drive/Katherine Avenue |
| 209 | Kambah Pool Road/Barritt Street |
| 209 | Lady Denman Drive/Forest Drive/Tuggeranong Parkway Ramps (east) |
| 209 | Lhotsky Street/Florey Drive |
| 209 | Limestone Avenue/Quick Street/Batman Street |
| 209 | Melrose Drive/Brewer Street |
| 209 | Melrose Drive/Eggleston Crescent |
| 209 | Northbourne Avenue/Morphett Street |
| 209 | Phillip Avenue/Windeyer Street |
| 209 | Southern Cross Drive/O'Loghlen Street |
| 209 | Yamba Drive/Numeralla Street |
| 237 | Anthony Rolfe Avenue/Kate Crace Street/Tesselaar Street |
| 237 | Baldwin Drive/Maribyrnong Avenue/Stockman Avenue |
| 237 | Barton Highway/ Gungahlin Drive Ramps (north) |
| 237 | Canberra Avenue/Whyalla Street |
| 237 | Carruthers Street/Yarra Glen Ramps (west) |
| 237 | Edinburgh Avenue/Marcus Clarke Street |
| 237 | Gribble Street/Ernest Cavanagh Street |
| 237 | Gundaroo Drive/Chuculba Crescent |
| 237 | Hindmarsh Drive/Ainsworth Street |
| 237 | Isabella Drive/Benham Street |
| 237 | Johnson Drive/Were Street |
| 237 | Limestone Avenue/Ainslie Avenue |
| 237 | Southern Cross Drive/Beaurepaire Crescent |
| 237 | Southern Cross Drive/Starke Street (west) |
| 237 | Streeton Drive/Dixon Drive/Unwin Street |
| 237 | Tharwa Drive/Mentone View |
| 237 | Yamba Drive/Kitchener Street |
| 254 | Barry Drive/Boldrewood Street |
| 254 | Benjamin Way/College Street |
| 254 | Callam Street/Corinna Street |
| 254 | Callam Street/Wilbow Street/Neptune Street |
| 254 | Carnegie Crescent/La Perouse Street |
| 254 | Coranderrk Street/Currong Street South |
| 254 | Coulter Drive/Lachlan Street |
| 254 | Drakeford Drive/Hurtle Avenue |
| 254 | Gundaroo Drive/Nudurr Drive/Candlebark Close |
| 254 | Horse Park Drive/Overall Avenue/Newlop Street |
| 254 | Johnson Drive/Ellerston Avenue/Outtrim Avenue |
| 254 | Kings Avenue/Morshead Drive/Parkes Way Ramps |
| 254 | Kingsford Smith Drive/Findlay Street |
| 254 | Limestone Avenue/Treloar Crescent/Euree Street |
| 254 | Majura Parkway/Horse Park Drive/Federal Highway to Horse Park Drive Ramp |
| 254 | Soward Way/Scollay Street |
| 254 | Stuart Street/Barrallier Street |
| 254 | Tharwa Drive/Knoke Avenue/Pockett Avenue |
| 254 | Wattle Street/Goodwin Street/Scrivener Street |
| 254 | Wentworth Avenue/Burke Crescent |
| 274 | Antill Street/Badham Street |
| 274 | Athllon Drive/Scollay Street/Don Dunstan Drive |
| 274 | Captain Cook Crescent/Barrallier Street/Austin Street |
| 274 | Erindale Drive/Amsinck Street/Harricks Crescent |
| 274 | Federal Highway/Stirling Avenue/Epic Access Road East |
| 274 | Ginninderra Drive/Companion Crescent |
| 274 | Ginninderra Drive/Mouat Street/Ellenborough Street/Riggall Place |
| 274 | Hindmarsh Drive/Tyagarah Street |
| 274 | John Gorton Drive/Holborow Avenue |
| 274 | Johnson Drive/Clift Crescent |
| 274 | Launceston Street/Irving Street |
| 274 | Russell Drive/Sir Thomas Blamey Square |
| 286 | Ashley Drive/Clive Steele Avenue |
| 286 | Benjamin Way/Chandler Street |
| 286 | Brisbane Avenue/National Circuit |
| 286 | College Street/Hennessy Street |
| 286 | Constitution Avenue/London Circuit |
| 286 | Erindale Drive/Taverner Street/Harricks Crescent |
| 286 | Geelong Street/Canberra Avenue Service Road |
| 286 | Hindmarsh Drive/Badimara Street |
| 286 | Hindmarsh Drive/Larakia Street |
| 286 | Hindmarsh Drive/Palmer Street |
| 286 | Kingsford Smith Drive/Krefft Street |
| 286 | Limestone Avenue/Chisholm Street/Donaldson Street |
| 286 | Manuka Circle/Telopea Park West/New South Wales Crescent |
| 286 | Melrose Drive/Hodgson Crescent |
| 286 | Newcastle Street/Wollongong Street/Molonglo Mall |
| 286 | Sulwood Drive/Sainsbury Street |
| 286 | Tharwa Drive/Duggan Street |
| 286 | William Hovell Drive/John Gorton Drive |
It is important to remember that crashes happen for a variety of reasons.
The crash history of a location is influenced by factors other than the physical attributes of the infrastructure. Therefore a location’s crash history does not always indicate the need for, or likely efficacy of infrastructure modifications.