Part 1 - Registration of dogs
| Item | Description of matter for which fee is payable | Previous fees payable 2025-26 | Fees payable from 1 July 2026 |
|---|---|---|---|
| 1.1 | Registration of a dog | $64.25 | $66.55 |
| 1.2 | Registration of a dog where keeper is a Commonwealth pension/benefit recipient | $24.20 | $25.05 |
| 1.3 | Registration for a dog that is a trained assistance animal | $0.00 | $0.00 |
| 1.4 | Registration of a racing greyhound on application of keeper ( no inspection/attendance required) | $86.55 | $89.65 |
| 1.5 | Registration of a racing greyhound following inspection (inspection/attendance required) | $257.65 | $266.95 |
| 1.6 | Replacement copy of registration certificate for a dog | N/A | N/A |
Part 2 - Registration of cats
| Item | Description of matter for which fee is payable | Previous fees payable 2025-26 | Fees payable from 1 July 2026 |
|---|---|---|---|
| 2.1 | Registration of a cat | $64.25 | $66.55 |
| 2.2 | Registration of a cat where keeper is a Commonwealth pension/benefit recipient | $23.15 | $24.00 |
| 2.3 | Replacement copy of a registration certificate for a cat | N/A | N/A |
Part 3 - Licences and permits
| Item | Description of matter for which fee is payable | Previous fees payable 2025-26 | Fees payable from 1 July 2026 |
|---|---|---|---|
| 3.1 | Application for licence to keep 4 or more dogs | $146.65 | $151.95 |
| 3.2 | Renewal of licence to keep 4 or more dogs | $40.80 | $42.25 |
| 3.3 | Application for licence to keep 4 or more cats | $70.75 | $73.30 |
| 3.4 | Renewal of licence to keep 4 or more cats | $17.25 | $17.85 |
| 3.5 | Application for licence to keep a dangerous dog | $901.50 | $933.95 |
| 3.6 | Renewal of licence to keep a dangerous dog | $901.50 | $933.95 |
| 3.7 | Application for racing greyhound controller licence | $171.20 | $177.35 |
| 3.8 | Renewal of a racing greyhound controller licence | $171.20 | $177.35 |
| 3.9 | Issue of breeding licence | $497.20 | $515.10 |
| 3.10 | Issue of permit to keep any cat or dog that has not been desexed | $497.20 | $515.10 |